Schedule of Fees & Charges
Last updated 01/2025
| Service | Fee | 
|---|---|
| Membership | $25.00 | 
| Overdraft/Non-sufficient Funds (NSF) Applies to checks, ACH, and other electronic debits that are paid or returned. | $25.00/each | 
| Stop Payment Initial & renewal including check, ACH, official check payment refusal. | $15.00/each | 
| Returned Deposit Item | $15.00/each | 
| Outgoing Wire Transfers | $15.00/each | 
| Replacement Debit Card | $10.00 | 
| ATM Surcharge Refunds | Limit 4 per month | 
| Incoming Wire Transfers | FREE | 
| DMV Title Changes | $10.00/each | 
| Account Research and Reconciliation | FREE/hour | 
| Late Loan Payment Charge | 5% of late loan payments due | 
| GAP Insurance | $400.00 | 
| CARFAX Vehicle History Reports Members may purchase from the credit union anytime. *Required when financing a vehicle purchase made through a private third-party seller. | 1 for $15.00, 2 for $25.00, 3 for $30.00 | 
| WV UCC Filing Required when financing boat motors, outdoor power equipment, and any collateral that is not able to have DMV title issued normally. | $25.00/each | 
Fees and Charges subject to change.
